This Year’s Residents

January | Visual (Seattle)View Artist
February | Theater (Bozeman)View Artist
March - April | Poetry (Michigan)View Artist
April - May | Visual (Israel)View Artist
May - June | Visual (Vermont)View Artist
July-August | Writing (Beirut, Lebanon)View Artist
August/September | Writing (Cleveland)View Artist
September-October | Music (Boise)View Artist
October/November | Visual (Tampa, Florida)View Artist
November/December | Visual (Palouse, Washington)View Artist

2022 Residents

January | Sculpture (Maryland)View Artist
February | Visual (Africa/Idaho)View Artist
March | Photo (Ohio)View Artist
April/May | Dance (Chicago)View Artist
May | Cello Performance and Composition (Tennessee)View Artist
July | Visual (New York)View Artist
August | Writer (Jamaica)View Artist
October/November | Visual (Taiwan)View Artist
November/December | Fiction (New York)View Artist

View All Residents

2022 Studio Artists-in-Residence

September 8th - September 17, 2022 | Visual (Boise)View Artist
September 20th – September 29th, 2022 | Visual (Boise)View Artist
December | Multimedia (Boise)View Artist

View All Studio Artists-in-Residence

2022 Studios on 35th Street Yearlong Artists-in-Residence

2022 | Performance/Installation (Santa Fe)View Artist
2022-2023 | Painting/New Media (Boise)View Artist
2022-2023 | Ceramics (Boise)View Artist

Alumni News